
Fire-resistant & LSZH cables
Fire-Resistant Cable 0.6/1 kV (IEC 60331, BS 6387 CWZ)
Keeps alarms, lights and pumps running while the building burns.
- Cross-section
- 1.5 – 400 mm²
- Rated voltage
- 0.6/1 kV
- Standard
- IEC 60331
Circuit-integrity power cable with glass-mica tape over each conductor, XLPE insulation and an LSZH sheath. Tested to keep working in fire for 90 to 180 minutes (IEC 60331-21) and to BS 6387 CWZ — for life-safety circuits in buildings, tunnels and metros.
ModelsNHXH FE180 E90BS 7846 F120WDZN-YJY
- IEC 60331-21
- BS 6387 CWZ
- BS 7846
- IEC 61034
- IEC 60754
Highlights
- 90 – 180 min circuit integrity
- Mica tape fire barrier
- Halogen-free, low smoke sheath
- IEC 60331, BS 6387, BS 7846
Technical data
| Model | NHXH FE180 E90 | BS 7846 F120 | WDZN-YJY |
|---|---|---|---|
| Rated voltage | 0.6/1 kV | ||
| Conductor | Plain copper, class 1 / 2 | ||
| Cross-section | 1 – 5 cores, 1.5 – 400 mm² | ||
| Fire barrier | Glass-mica tape over each conductor | ||
| Insulation | XLPE or silicone rubber | ||
| Outer sheath | LSZH (LS0H), orange, red or black | ||
| Fire resistance | Circuit integrity: IEC 60331-21 (90 / 180 min), BS 6387 CWZ, BS 8491 (F120) | ||
| Halogen-free / low smoke | Halogen-free, low smoke: IEC 60754-1/-2, IEC 61034-2 | ||
| Flame retardancy | IEC 60332-3-22 / -24 (bunched) | ||
| Application | Fire alarms, emergency lighting, smoke extraction, sprinkler pumps, lifts, tunnels and metros | ||
| Standard | IEC 60331, BS 6387, BS 7846, IEC 60502-1 | ||
Fire-resistant four-core cable — construction & ratings
| Cross-sectionmm² | Outer diameter≈mm | Approx. weight≈kg/km | Max. DC resistance20 °CΩ/km | Current rating, in airA | Current rating, in groundA |
|---|---|---|---|---|---|
| 4 × 1.5 | 12.0 | 190 | 12.1 | 23 | 19 |
| 4 × 2.5 | 13.0 | 260 | 7.41 | 32 | 24 |
| 4 × 4 | 14.5 | 360 | 4.61 | 42 | 31 |
| 4 × 6 | 15.5 | 470 | 3.08 | 54 | 39 |
| 4 × 10 | 18.0 | 720 | 1.83 | 75 | 52 |
| 4 × 16 | 20.5 | 1,040 | 1.15 | 100 | 67 |
| 4 × 25 | 24.5 | 1,570 | 0.727 | 127 | 86 |
| 4 × 35 | 26.5 | 2,070 | 0.524 | 158 | 103 |
| 4 × 50 | 30.5 | 2,690 | 0.387 | 192 | 122 |
| 4 × 70 | 34.5 | 3,700 | 0.268 | 246 | 151 |
| 4 × 95 | 38.5 | 4,930 | 0.193 | 298 | 179 |
| 4 × 120 | 42.5 | 6,160 | 0.153 | 346 | 203 |
| 4 × 150 | 46.5 | 7,620 | 0.124 | 399 | 230 |
| 4 × 185 | 51.5 | 9,410 | 0.0991 | 456 | 258 |
| 4 × 240 | 57.5 | 12,210 | 0.0754 | 538 | 297 |
Standard reference values: current ratings per IEC 60364-5-52 (single circuit, 30 °C air / 20 °C soil, no grouping); dimensions and weights are typical. Non-standard designs on request.
Related products
Fire-resistant & LSZH cablesLSZH Halogen-Free Power Cable 0.6/1 kV
N2XH 5×10
- Cross-section
- 1.5 – 630 mm²
- Rated voltage
- 0.6/1 kV
- Standard
- IEC 61034
Made in our plant
MV & HV power cablesSingle-Core MV XLPE Cable 6/10 – 26/35 kV (Cu / Al)
N2XSY 1×240/25 18/30 kV
- Cross-section
- 35 – 630 mm²
- Rated voltage
- 3.6/6 – 26/35 kV
- Standard
- IEC 60502-2
Made in our plant
MV & HV power cablesThree-Core MV XLPE Armoured Cable 8.7/15 kV
N2XSEYBY 3×95 8.7/15 kV
- Cross-section
- 3 × 35 – 3 × 300 mm²
- Rated voltage
- 3.6/6 – 18/30 kV
- Standard
- IEC 60502-2
Inquire about this cable
Fire-Resistant Cable 0.6/1 kV (IEC 60331, BS 6387 CWZ)
Typical reply within one working day.


