
SWA Armoured Cable BS 5467, 600/1000 V
Steel wire armour para sa direktang pagbabaon, outdoor at industrial na mga run.
- Cross-section
- 1.5 – 400 mm²
- Rated voltage
- 0.6/1 kV
- Pamantayan
- BS 5467
XLPE-insulated copper power cable ayon sa BS 5467 na may galvanised steel wire armour (aluminium wire para sa single-core) at itim na PVC sheath. Nagbibigay ng mekanikal na proteksiyon ang armour at nagsisilbing circuit protective conductor; available ang mga bersiyong may LSZH sheath ayon sa BS 6724.
Mga modeloBS 5467 4C×35 SWACU/XLPE/SWA/PVCYJV32 / YJV22
- BS 5467
- IEC 60502-1
- IEC 60332-1-2
Pangunahing katangian
- 2 – 5 core, 1.5 – 400 mm²
- Galvanised steel wire armour
- Maaaring gamitin ang armour bilang CPC
- Bersiyong BS 6724 LSZH
Teknikal na datos
| Modelo | BS 5467 4C×35 SWA | CU/XLPE/SWA/PVC | YJV32 / YJV22 |
|---|---|---|---|
| Rated voltage | 600/1000 V | ||
| Conductor | Uncoated copper, class 2; bilog o sector-shaped | ||
| Cross-section | 2 – 5 core, 1.5 – 400 mm² | ||
| Insulation | XLPE (GP8) | ||
| Armour | Galvanised steel wire (SWA) para sa multi-core; aluminium wire (AWA) para sa single-core | ||
| Outer sheath | PVC (ST2), itim; LSZH ayon sa BS 6724 kapag hiniling | ||
| Operating temperature | 90 °C na temperatura ng conductor sa tuloy-tuloy na operasyon | ||
| Short-circuit temperature | 250 °C, 5 s | ||
| Flame retardancy | Flame-retardant, IEC 60332-1-2 | ||
| Minimum bending radius | 6 × D (bilog) · 8 × D (sector) | ||
| Gamit | Direct burial, ducts, cable trays at outdoor runs na nangangailangan ng mechanical protection | ||
| Packaging | Drums na 250 / 500 / 1,000 m | ||
| Pamantayan | BS 5467, IEC 60502-1 | ||
BS 5467 four-core SWA cable — konstruksyon at ampacity
| Cross-sectionmm² | Diameter ng armour wiremm | Outer diameter≈mm | Tinatayang timbang≈kg/km | Maximum DC resistance20 °CΩ/km | Ampacity, clipped directA |
|---|---|---|---|---|---|
| 4 × 1.5 | 0.90 | 14.0 | 420 | 12.1 | 25 |
| 4 × 2.5 | 0.90 | 15.5 | 530 | 7.41 | 33 |
| 4 × 4 | 0.90 | 17.5 | 720 | 4.61 | 43 |
| 4 × 6 | 1.25 | 19.0 | 880 | 3.08 | 56 |
| 4 × 10 | 1.25 | 21.5 | 1,200 | 1.83 | 78 |
| 4 × 16 | 1.25 | 24.0 | 1,600 | 1.15 | 99 |
| 4 × 25 | 1.60 | 28.0 | 2,300 | 0.727 | 131 |
| 4 × 35 | 1.60 | 30.0 | 2,800 | 0.524 | 162 |
| 4 × 50 | 1.60 | 32.0 | 3,400 | 0.387 | 197 |
| 4 × 70 | 2.00 | 36.0 | 4,500 | 0.268 | 251 |
| 4 × 95 | 2.00 | 41.0 | 5,900 | 0.193 | 304 |
| 4 × 120 | 2.00 | 45.0 | 7,200 | 0.153 | 353 |
| 4 × 150 | 2.00 | 50.0 | 8,800 | 0.124 | 406 |
| 4 × 185 | 2.50 | 55.0 | 10,600 | 0.0991 | 463 |
| 4 × 240 | 2.50 | 61.0 | 13,500 | 0.0754 | 546 |
| 4 × 300 | 2.50 | 66.0 | 16,400 | 0.0601 | 628 |
Mga standard reference value: ampacity ayon sa BS 7671, table 4E4A (clipped direct, 30 °C, three-phase); karaniwang halaga ang mga sukat at timbang. May custom design kapag hiniling.
Mga aplikasyon
Mga kaugnay na produkto
Gawa sa aming planta
Mga LV power cable0.6/1 kV XLPE Copper Power Cable (CU/XLPE/PVC)
CU/XLPE/PVC 4×95
- Cross-section
- 1.5 – 630 mm²
- Rated voltage
- 0.6/1 kV
- Pamantayan
- IEC 60502-1
Mga LV power cable0.6/1 kV Aluminium XLPE Power Cable
NA2XY 4×150
- Cross-section
- 16 – 630 mm²
- Rated voltage
- 0.6/1 kV
- Pamantayan
- IEC 60502-1
Gawa sa aming planta
Mga MV at HV power cableSingle-Core MV XLPE Cable 6/10 – 26/35 kV (Cu / Al)
N2XSY 1×240/25 18/30 kV
- Cross-section
- 35 – 630 mm²
- Rated voltage
- 3.6/6 – 26/35 kV
- Pamantayan
- IEC 60502-2
Magtanong tungkol sa cable na ito
SWA Armoured Cable BS 5467, 600/1000 V
Karaniwang sumasagot sa loob ng isang araw ng trabaho.



