
Single-Core MV XLPE Cable 6/10 – 26/35 kV (Cu / Al)
Dumaraan sa triple extrusion sa sarili naming CCV line — pangunahing cable ng mga substation, wind farm at network sa lungsod.
- Cross-section
- 35 – 630 mm²
- Rated voltage
- 3.6/6 – 26/35 kV
- Pamantayan
- IEC 60502-2
Single-core medium-voltage cable ayon sa IEC 60502-2 na may compacted copper o aluminium conductor, conductor screen, XLPE insulation at insulation screen na ini-extrude sa iisang pasada, copper wire screen na angkop sa inyong fault level at PVC o PE sheath. Pumapasa ang bawat haba sa partial-discharge at AC voltage test bago lumabas ng pabrika.
Mga modeloN2XSY 1×240/25 18/30 kVNA2XS(F)2Y 1×400/35YJV 26/35 kV 1×50 – 1×630
- IEC 60502-2
- IEC 60228
- IEC 60332-1-2
- GB/T 12706.2
Pangunahing katangian
- 3.6/6 hanggang 26/35 kV, 35 – 630 mm²
- Triple extrusion, dry-cured sa CCV line
- Copper wire screen na 16 – 35 mm² ayon sa fault level
- May watertight at termite-proof na opsyon
Teknikal na datos
| Modelo | N2XSY 1×240/25 18/30 kV | NA2XS(F)2Y 1×400/35 | YJV 26/35 kV 1×50 – 1×630 |
|---|---|---|---|
| Rated voltage | 3.6/6, 6/10, 8.7/15, 12/20, 18/30, 26/35 kV | ||
| Conductor | Compacted copper o aluminium, class 2 (IEC 60228); may longitudinal water blocking kapag hiniling | ||
| Cross-section | 1 × 35 – 1 × 630 mm² (800 mm² kapag hiniling) | ||
| Konstruksyon | Conductor screen, XLPE insulation at insulation screen na sabay na extruded (triple extrusion, CCV line) | ||
| Insulation | XLPE, nominal na kapal na 8.0 mm sa 18/30 kV | ||
| Metallic screen | Copper wire screen na may counter-helix copper tape, 16 – 35 mm² (ayon sa fault current) | ||
| Outer sheath | PVC (ST2) o MDPE / HDPE (ST7); pula o itim | ||
| Operating temperature | 90 °C na temperatura ng conductor sa tuloy-tuloy na operasyon | ||
| Short-circuit temperature | 250 °C, 5 s | ||
| Flame retardancy | Flame-retardant, IEC 60332-1-2 | ||
| Partial discharge | ≤ 5 pC sa 1.73 U₀ (routine test sa bawat haba ng cable) | ||
| Minimum bending radius | 15 × D sa pag-install · 10 × D sa mga termination | ||
| Packaging | Steel o wooden drums, 500 – 1,000 m bawat drum, may sealing caps sa mga dulo | ||
| Pamantayan | IEC 60502-2, GB/T 12706.2 | ||
18/30 kV single-core copper cable — konstruksyon at ampacity
| Cross-sectionmm² | Outer diameter≈mm | Tinatayang timbang≈kg/km | Maximum DC resistance20 °CΩ/km | Ampacity, nakabaon sa lupaA | Ampacity, sa hanginA |
|---|---|---|---|---|---|
| 1 × 50 | 31 | 1,250 | 0.387 | 195 | 235 |
| 1 × 70 | 33 | 1,500 | 0.268 | 240 | 290 |
| 1 × 95 | 35 | 1,800 | 0.193 | 285 | 350 |
| 1 × 120 | 36 | 2,100 | 0.153 | 320 | 400 |
| 1 × 150 | 38 | 2,400 | 0.124 | 355 | 450 |
| 1 × 185 | 40 | 2,800 | 0.0991 | 400 | 515 |
| 1 × 240 | 43 | 3,500 | 0.0754 | 465 | 610 |
| 1 × 300 | 45 | 4,200 | 0.0601 | 520 | 700 |
| 1 × 400 | 49 | 5,200 | 0.047 | 590 | 805 |
| 1 × 500 | 52 | 6,400 | 0.0366 | 665 | 920 |
| 1 × 630 | 56 | 7,900 | 0.0283 | 745 | 1050 |
Mga standard reference value: ampacity para sa isang circuit na naka-trefoil, conductor na 90 °C, lupa na 20 °C (1.5 K·m/W) o hangin na 30 °C; karaniwang halaga ang mga sukat at timbang. Nakadepende ang pinal na datos sa laki ng screen at sheath — may custom design kapag hiniling.
Mga aplikasyon
Mga kaugnay na produkto
Gawa sa aming planta
Mga MV at HV power cableThree-Core MV XLPE Armoured Cable 8.7/15 kV
N2XSEYBY 3×95 8.7/15 kV
- Cross-section
- 3 × 35 – 3 × 300 mm²
- Rated voltage
- 3.6/6 – 18/30 kV
- Pamantayan
- IEC 60502-2
Mga MV at HV power cableHV XLPE Cable 64/110 kV, may Corrugated Aluminium Sheath
2XS(FL)2Y 1×800 64/110 kV
- Cross-section
- 240 – 1,600 mm²
- Rated voltage
- 38/66 – 76/132 kV
- Pamantayan
- IEC 60840
Gawa sa aming planta
Mga LV power cable0.6/1 kV XLPE Copper Power Cable (CU/XLPE/PVC)
CU/XLPE/PVC 4×95
- Cross-section
- 1.5 – 630 mm²
- Rated voltage
- 0.6/1 kV
- Pamantayan
- IEC 60502-1
Magtanong tungkol sa cable na ito
Single-Core MV XLPE Cable 6/10 – 26/35 kV (Cu / Al)
Karaniwang sumasagot sa loob ng isang araw ng trabaho.



