
0.6/1 kV XLPE Copper Power Cable (CU/XLPE/PVC)
Power cable para sa pang-araw-araw na gamit sa mga switchboard, feeder at sub-main.
- Cross-section
- 1.5 – 630 mm²
- Rated voltage
- 0.6/1 kV
- Pamantayan
- IEC 60502-1
Low-voltage power cable ayon sa IEC 60502-1 na may uncoated copper conductor, XLPE insulation na rated sa 90 °C at itim na PVC sheath. Isa hanggang limang core, bilog o sector-shaped, na may mas maliit na neutral kapag hiniling — karaniwang pili para sa distribution sa mga gusali at industriya.
Mga modeloCU/XLPE/PVC 4×95N2XY 4×16YJV 0.6/1 kV 1 – 5 cores
- IEC 60502-1
- IEC 60228
- IEC 60332-1-2
- GB/T 12706.1
Pangunahing katangian
- 1 – 5 core, 1.5 – 630 mm²
- XLPE 90 °C: humigit-kumulang 20 % na mas mataas na current kaysa PVC
- IEC colour code o mga kulay na hiling ng customer
- Mga drum na 250 – 1,000 m
Teknikal na datos
| Modelo | CU/XLPE/PVC 4×95 | N2XY 4×16 | YJV 0.6/1 kV 1 – 5 cores |
|---|---|---|---|
| Rated voltage | 0.6/1 kV (Um 1.2 kV) | ||
| Test voltage | 3.5 kV AC, 5 min | ||
| Conductor | Uncoated annealed copper, class 1 / class 2; bilog o sector-shaped | ||
| Cross-section | 1 – 5 core, 1.5 – 630 mm² (mas maliit na neutral, hal. 3 × 185 + 95) | ||
| Insulation | XLPE | ||
| Kulay | Mga core: kayumanggi, itim, abo, asul, berde-dilaw (IEC 60446) o ayon sa order | ||
| Outer sheath | PVC (ST2), itim; UV-resistant | ||
| Operating temperature | 90 °C na temperatura ng conductor sa tuloy-tuloy na operasyon | ||
| Short-circuit temperature | 250 °C, 5 s | ||
| Flame retardancy | Flame-retardant, IEC 60332-1-2 | ||
| Minimum bending radius | 12 × D (multi-core) · 15 × D (single-core) | ||
| Packaging | Drums na 250 – 1,000 m; coils na 100 m para sa maliliit na sukat | ||
| Pamantayan | IEC 60502-1, GB/T 12706.1 | ||
0.6/1 kV four-core copper cable na may XLPE insulation — konstruksyon at ampacity
| Cross-sectionmm² | Outer diameter≈mm | Tinatayang timbang≈kg/km | Maximum DC resistance20 °CΩ/km | Ampacity, sa hanginA | Ampacity, nakabaon sa lupaA |
|---|---|---|---|---|---|
| 4 × 1.5 | 10.5 | 170 | 12.1 | 23 | 19 |
| 4 × 2.5 | 11.5 | 230 | 7.41 | 32 | 24 |
| 4 × 4 | 13.0 | 320 | 4.61 | 42 | 31 |
| 4 × 6 | 14.0 | 420 | 3.08 | 54 | 39 |
| 4 × 10 | 16.5 | 640 | 1.83 | 75 | 52 |
| 4 × 16 | 19.0 | 930 | 1.15 | 100 | 67 |
| 4 × 25 | 23.0 | 1,400 | 0.727 | 127 | 86 |
| 4 × 35 | 25.0 | 1,850 | 0.524 | 158 | 103 |
| 4 × 50 | 29.0 | 2,400 | 0.387 | 192 | 122 |
| 4 × 70 | 33.0 | 3,300 | 0.268 | 246 | 151 |
| 4 × 95 | 37.0 | 4,400 | 0.193 | 298 | 179 |
| 4 × 120 | 41.0 | 5,500 | 0.153 | 346 | 203 |
| 4 × 150 | 45.0 | 6,800 | 0.124 | 399 | 230 |
| 4 × 185 | 50.0 | 8,400 | 0.0991 | 456 | 258 |
| 4 × 240 | 56.0 | 10,900 | 0.0754 | 538 | 297 |
| 4 × 300 | 62.0 | 13,500 | 0.0601 | 621 | 336 |
Mga standard reference value: ampacity ayon sa IEC 60364-5-52 (isang circuit, hangin na 30 °C / lupa na 20 °C, walang grouping); karaniwang halaga ang mga sukat at timbang. May custom design kapag hiniling.
Mga aplikasyon
Mga kaugnay na produkto
Gawa sa aming planta
Mga LV power cableSWA Armoured Cable BS 5467, 600/1000 V
BS 5467 4C×35 SWA
- Cross-section
- 1.5 – 400 mm²
- Rated voltage
- 0.6/1 kV
- Pamantayan
- BS 5467
Mga LV power cable0.6/1 kV Aluminium XLPE Power Cable
NA2XY 4×150
- Cross-section
- 16 – 630 mm²
- Rated voltage
- 0.6/1 kV
- Pamantayan
- IEC 60502-1
Gawa sa aming planta
Mga MV at HV power cableSingle-Core MV XLPE Cable 6/10 – 26/35 kV (Cu / Al)
N2XSY 1×240/25 18/30 kV
- Cross-section
- 35 – 630 mm²
- Rated voltage
- 3.6/6 – 26/35 kV
- Pamantayan
- IEC 60502-2
Magtanong tungkol sa cable na ito
0.6/1 kV XLPE Copper Power Cable (CU/XLPE/PVC)
Karaniwang sumasagot sa loob ng isang araw ng trabaho.



